Fedrigoni
SAG - STUCCO ACQURELLO GESSO
| Size | WEIGHT (GSM) | 
|---|---|
| 72 x 101 | 120 | 
| 64 x 92 | 160 | 
| 72 x 101 | 160 | 
| 64 x 101 | 240 | 
| - | - | 
| - | - | 
| - | - | 
STG - STUCCO TINTOREITO GESSO
| Size | WEIGHT (GSM) | 
|---|---|
| 72 x 101 | 120 | 
| 64 x 92 | 160 | 
| 72 x 101 | 160 | 
| 64 x 92 | 220 | 
| 72 x 101 | 220 | 
| 64 x 92 | 150 | 
| 72 x 101 | 320 | 
OMS - STUCCO OLD MILL PW
| Size | WEIGHT (GSM) | 
|---|---|
| 70 x 100 | 120 | 
| 64 x 92 | 150 | 
| 70 x 100 | 150 | 
| 64 x 92 | 250 | 
| 72 x 101 | 320 | 
| - | - | 
SYMBOL FREELIFE EE 33 RASTER
| Size | WEIGHT (GSM) | 
|---|---|
| 70 x 100 | 130 | 
| 70 x 100 | 170 | 
| 70 x 100 | 200 | 
| 70 x 100 | 250 | 
| 70 x 100 | 300 | 
| - | - | 
SYMBOL FREELIFE EE 08
| Size | WEIGHT (GSM) | 
|---|---|
| 70 x 100 | 170 | 
| 70 x 100 | 250 | 
EGGSHELL
| Size | WEIGHT (GSM) | 
|---|---|
| 63.5 x 91.5 | 160 | 
| 66.5 x 97 | 280 | 
CANVAS
| Size | WEIGHT (GSM) | 
|---|---|
| 63.5 x 91.5 | 280 | 

